![]() |
![]() Materials Matières Werkstoffe |
|
| U.K. | GERMANY | SWEDEN | FINLAND | FRANCE | SWITZERLAND | U.S.A. | ANALYSIS (Approximate figures only) |
|||||||||
| B.S. 1400 | DIN | SIS | TES | NFA | VSM | SAE | UNS | Cu | Sn | Pb | Zn | Ni | Fe | Mn | Al | P |
| PB1 | G Cu Sn 10 | 5443 | GTp 10 | UZ 1090 | 65 | 90 | 10 | 0.5 | ||||||||
| PB2 | G Cu Sn 12 | 5465 | UE12 | G-Cu Sn 12 | 65 62 | C 925 | 88 | 12 | 0.15 | |||||||
| PB3 | 90.5 | 9.5 | ||||||||||||||
| LPB1 | 87 | 7.5 | 3.5 | 2 | 0.3 | |||||||||||
| LB1 | GC CU Pb 15 Sn | U-Pb 15 | G-Cu Pb Sn 8 | 67 | C 938 | 76 | 9 | 15 | ||||||||
| LB2 | GC CU Pb 10 Sn | 5640 | GTp 110 | U-Pb 8 | G-Cu Pb 10 Sn 10 | 64/797 | C 937 | 80 | 10 | 10 | ||||||
| LB3 | G-Cu Pb 5 Sn | 85 | 10 | 5 | ||||||||||||
| LB4 | 66 | C 935 | 85 | 5 | 10 | |||||||||||
| LB5 | G-Cu Pb 20 Sn | U-Pb 20 | G-Cu Pb 20 Sn 5 | 799 | C 941 | 75 | 5 | 20 | ||||||||
| G1 | GPm 110 | UE 822 | 62 621 | C 905 | 88 | 10 | 2 | |||||||||
| G2 | 620 | 88 | 8 | 4 | ||||||||||||
| LG1 | C 844 | 83 | 3 | 5 | 9 | |||||||||||
| LG2 | G Cu Sn 5 Zn Pb | 5204 | GPm 205 | UE5 Pb 525 | G-Cu Pb 5 Sn 5 Zn 5 | 40 | C 836 | 83 | 5 | 5 | 5 | 2 | ||||
| LG3 | 622 | C 922 | 85 | 7 | 2 | 4 | 2 | |||||||||
| HTB1 | G-Cu 55 Zn Mn | 43 | C 864/C 865 | 55 | 1 | 35 | 1 | 2 | 3 | 2 | ||||||
| HTB2 | G-Cu 55 Zn AL2 | UAY 1960 | 430 A | 55 | 0.5 | 32 | 2 | 2 | 3 | 5 | ||||||
| HTB3 | G-Cu 55 Zn AL4 | 430 B | 55 | 0.2 | 0.2 | 30 | 1 | 3 | 4 | 6 | ||||||
| AB1 | G-Cu AK 1O Fe | 68 A | C 952/C 953 | 88 | 0.5 | 0.5 | 2 | 0.5 | 9.5 | |||||||
| AB2 | G-Cu AK 1O Ni | GAp 110 | 68 B | C 955 | 80 | 0.5 | 5 | 5 | 9 | |||||||
| BS 2874 (CZ 121) | Cu Zn 39 Pb3 | Cu Zn 39 Pb 3 | C 385 | 58 | 3 | 39 | ||||||||||
| DTD 265 A | 91.5 | 8.5 | 0.3 | |||||||||||||
| 660 | C 932 | 83 | 7 | 7 | 3 | |||||||||||
Home Page